Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids173
Player36
Items863

Quick Login
Username:
Password:
Remember me (Cookie):
Register


Next birthdays
Boeolermep 12.12 (2013)


support EQdkp-Plus
Druid
Caesium 348.00
Badbare 334.00
Umbreon 330.00
Fearshadows 286.00
Hunter
Mattycopter 179.00
Mage
Magetelum 324.00
Paladin
Faia 294.00
Gnubootee 237.00
Crüx 62.00
Thegirth 45.00
Priest
Gattacus 318.00
Odoban 277.00
Tafticus 255.00
Apriarix 255.00
Jaconbacon 157.00
Rogue
Lyness 226.00
Cassy 195.00
Jaws 61.00
Shaman
Akroma 295.00
Bandrew 289.00
Kinderfeld 87.00
Tidecaller 83.00
Warlock
Medinas 260.00
Saraila 255.00
Warrior
Exxs 316.00
Taylor 259.00
Azamy 151.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Akroma Shaman 612.00 157.00 -160.00 295.00 02/07/12 75 % (130)
2 Apriarix Priest 750.00 274.00 -221.00 255.00 02/07/12 90 % (156)
3 Azamy Warrior 294.00 107.00 -36.00 151.00 02/02/12 35 % (60)
4 Badbare Druid 813.00 304.00 -175.00 334.00 02/07/12 99 % (172)
5 Bandrew Shaman 768.00 242.00 -237.00 289.00 02/02/12 91 % (158)
6 Caesium Druid 816.00 198.00 -270.00 348.00 02/07/12 100 % (173)
7 Cassy Rogue 792.00 417.00 -180.00 195.00 02/07/12 93 % (161)
8 Crüx Paladin 159.00 92.00 -5.00 62.00 02/07/12 21 % (36)
9 Exxs Warrior 816.00 252.00 -248.00 316.00 02/07/12 100 % (173)
10 Faia Paladin 690.00 243.00 -153.00 294.00 02/07/12 89 % (154)
11 Fearshadows Druid 708.00 264.00 -158.00 286.00 02/07/12 91 % (157)
12 Gattacus Priest 819.00 252.00 -249.00 318.00 02/07/12 99 % (171)
13 Gnubootee Paladin 456.00 127.00 -92.00 237.00 02/07/12 55 % (96)
14 Jaconbacon Priest 285.00 108.00 -20.00 157.00 02/07/12 34 % (58)
15 Jaws Rogue 135.00 72.00 -2.00 61.00 02/07/12 19 % (33)
16 Kinderfeld Shaman 138.00 25.00 -26.00 87.00 01/25/12 13 % (23)
17 Lyness Rogue 699.00 338.00 -135.00 226.00 02/07/12 87 % (150)
18 Magetelum Mage 816.00 260.00 -232.00 324.00 02/07/12 100 % (173)
19 Mattycopter Hunter 486.00 228.00 -79.00 179.00 02/07/12 61 % (106)
20 Medinas Warlock 654.00 235.00 -159.00 260.00 02/02/12 80 % (139)
21 Odoban Priest 654.00 212.00 -165.00 277.00 02/07/12 80 % (138)
22 Phaent Unknown 9.00 25.00 0.00 -16.00 02/07/12 2 % (3)
23 Saraila Warlock 642.00 181.00 -206.00 255.00 02/02/12 79 % (137)
24 Sata Unknown 9.00 0.00 0.00 9.00 02/07/12 2 % (3)
25 Tafticus Priest 708.00 248.00 -205.00 255.00 02/07/12 87 % (150)
26 Taylor Warrior 648.00 225.00 -164.00 259.00 02/07/12 81 % (140)
27 Thegirth Paladin 318.00 243.00 -30.00 45.00 02/07/12 38 % (65)
28 Tidecaller Shaman 258.00 156.00 -19.00 83.00 02/02/12 34 % (58)
29 Umbreon Druid 762.00 240.00 -192.00 330.00 02/07/12 94 % (163)
30 Verse Unknown 9.00 0.00 0.00 9.00 02/07/12 2 % (3)
... found 30 active members / show all